In a road that seems to be pretty much taken by the Apple Ipad, a new tablet has been causing a stir for quite some time.
It seems that Samsung who has delivered state of the art MP3 players, TVs and smart phones in the last few months is going to produce the best Ipad option in the market, with a release date set for November 1st the Samsung Galaxy Tab promises to be as exciting as its other member of the family, the Samsung Galaxy Smart phone.
With a price tab that will be around $300 to $400 ccording to the Korean Times, Samsung Galaxy Tab will surely cause a dent in a market occupied in it’s entirety by the Apple star.
Samsung Galaxy Promo Video
Do you want to take a peek at what the Samsung Galaxy will look like? take a look at this promo video released by Samsung
Samsung Galaxy Tab Specs
| Samsung GALAXY Tab (GT-P1000) Product Specifications | #colspan# |
|---|---|
| Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz 3G (HSUPA 5.76Mbps, HSDPA7.2 Mbps) : 900 / 1900 / 2100 MHz |
| OS | Android 2.2 (Froyo) |
| Display | 7.0 inch TFT-LCD, WSVGA (1024 x 600) |
| Processor | Cortex A8 1.0GHz Application Processor with PowerVR SGX540 |
| Camera | 3 MP Camera with Auto Focus and LED Flash 1.3MP front camera for Video Telephony |
| Value-added Features | Android Market™ and Samsung Apps for more applications and contents |
| Readers Hub, Media Hub* , Music Hub*, Social Hub* *Availability will be decided by market preference. |
|
| Adobe Flash 10.1 player support Full HD video playback, Thinkfree Office, Swype, Hybrid Widget |
|
| Connectivity | 30 pin connector / micro SD WiFi 802.11n / Bluetooth 3.0 |
| Memory | 16GB / 32GB internal memory, upto 32GB external memory slot RAM: 512MB |
| Size | 190.09 x 120.45 x 11.98mm, 380g |
| Battery | 4,000mAh (7 hour movie play) |


